The twelve houses
| House | Life area | Useful question |
|---|---|---|
| 1st | Self and approach | How do I begin? |
| 2nd | Resources and values | What do I build and value? |
| 3rd | Learning and exchange | How do I gather and share information? |
| 4th | Home and roots | What grounds me? |
| 5th | Creativity and joy | What do I create? |
| 6th | Work and wellbeing | What supports daily life? |
| 7th | Partnership | How do I meet the other? |
| 8th | Trust and change | What must be shared or transformed? |
| 9th | Meaning and horizons | What expands my worldview? |
| 10th | Vocation and visibility | What am I known for? |
| 11th | Community and future | What future am I helping create? |
| 12th | Rest and the unseen | What needs quiet or closure? |
Angular, succedent, and cadent
Angular houses emphasize action and visibility. Succedent houses stabilize and develop resources. Cadent houses process, learn, and adapt.
House systems
Placidus, Whole Sign, Equal House, and other systems divide the chart differently. Always identify the house system before comparing placements between charts or apps.